BMI = MassKg/Height2m = MassKg × 10,000/Height2cm = Masslb × 703/Height2inch
Category | BMI(Kg/m2) | Symbol |
---|---|---|
Underweight (Severe thinness) | < 16.0 | XUW |
Underweight (Moderate thinness) | 16.0 – 17 | VUW |
Underweight (Mild thinness) | 17 - 18.5 | UW |
Normal range | 18.5 - 25 | ✓ |
Overweight (Pre-obese) | 25 - 30 | OW |
Obese (Class I) | 30 - 35 | Ob |
Obese (Class II) | 35 - 40 | VOb |
Obese (Class III) | ≥ 40.0 | XOb |
Note:-
• Insert mass(Kg) of persons separated by space in first box below.
• Insert height(cm) of corresponing persons separated by space in second box below.
• Click "Calculate BMI" to get BMI Index of each person in a single table.
Insert masses(Kg) in the box below:-
64 48 66 59.8 65.3
Insert heights(cm) in the box below:-
174 161 176 166 155